<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRketplace / MR Magazine</title>
	<atom:link href="http://www.mrketplace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrketplace.com</link>
	<description>Connecting the people, ideas and energy of the menswear business</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scenes from the sales floor</title>
		<link>http://www.mrketplace.com/28016/scenes-from-the-sales-floor/</link>
		<comments>http://www.mrketplace.com/28016/scenes-from-the-sales-floor/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:00:42 +0000</pubDate>
		<dc:creator>Elise Diamantini</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Feal Mor]]></category>
		<category><![CDATA[Garret Colton]]></category>
		<category><![CDATA[JP Plunier]]></category>
		<category><![CDATA[Michael Paradise]]></category>
		<category><![CDATA[Standard Goods]]></category>
		<category><![CDATA[The Stronghold]]></category>

		<guid isPermaLink="false">http://www.mrketplace.com/?p=28016</guid>
		<description><![CDATA[Three Los Angeles retailers, The Stronghold, Standard Goods and Feal Mor, share tales from the sales floor. ]]></description>
		<wfw:commentRss>http://www.mrketplace.com/28016/scenes-from-the-sales-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saks Q4 net income surges on strong sales</title>
		<link>http://www.mrketplace.com/27984/saks-q4-net-income-surges-on-strong-sales/</link>
		<comments>http://www.mrketplace.com/27984/saks-q4-net-income-surges-on-strong-sales/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:18:00 +0000</pubDate>
		<dc:creator>just-style</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saks Fifth Avenue]]></category>
		<category><![CDATA[Saks Inc.]]></category>

		<guid isPermaLink="false">http://www.mrketplace.com/?guid=396f70d75a0b6814ba06bc2b2fa036fe</guid>
		<description><![CDATA[Saks Inc. saw fourth quarter net income surge on the back of strong apparel, handbags, jewelry, fragrances and men's accessories sales.]]></description>
		<wfw:commentRss>http://www.mrketplace.com/27984/saks-q4-net-income-surges-on-strong-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Apparel appoints Schiff as GMM</title>
		<link>http://www.mrketplace.com/27986/american-apparel-appoints-schiff-as-gmm/</link>
		<comments>http://www.mrketplace.com/27986/american-apparel-appoints-schiff-as-gmm/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:28:00 +0000</pubDate>
		<dc:creator>just-style</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Apparel]]></category>
		<category><![CDATA[Jordan Schiff]]></category>

		<guid isPermaLink="false">http://www.mrketplace.com/?guid=0de05ae5e3db8ab3db333d0d3d55f654</guid>
		<description><![CDATA[American Apparel has hired former Urban Ouftitters&#160;executive Jordan Schiff as its new general merchandise manager.]]></description>
		<wfw:commentRss>http://www.mrketplace.com/27986/american-apparel-appoints-schiff-as-gmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schmoozing: Tommy Bahama market week party</title>
		<link>http://www.mrketplace.com/27934/schmoozing-tommy-bahama-market-week-party/</link>
		<comments>http://www.mrketplace.com/27934/schmoozing-tommy-bahama-market-week-party/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:18:35 +0000</pubDate>
		<dc:creator>MRketplace Staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Schmoozing]]></category>
		<category><![CDATA[Terry Pillow]]></category>
		<category><![CDATA[Tommy Bahama]]></category>

		<guid isPermaLink="false">http://www.mrketplace.com/?p=27934</guid>
		<description><![CDATA[Tommy Bahama hosted a Las Vegas market week party at the Town Square Tommy Bahama store and restaurant on Las Vegas Boulevard last Tuesday. ]]></description>
		<wfw:commentRss>http://www.mrketplace.com/27934/schmoozing-tommy-bahama-market-week-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s Q4 earnings up on strong holiday performance</title>
		<link>http://www.mrketplace.com/27900/macys-q4-earnings-up-on-strong-holiday-performance/</link>
		<comments>http://www.mrketplace.com/27900/macys-q4-earnings-up-on-strong-holiday-performance/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:56:00 +0000</pubDate>
		<dc:creator>just-style</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Macy's Inc]]></category>

		<guid isPermaLink="false">http://www.mrketplace.com/?guid=6c4d6d834a7a4f1bce65557ca68a05d3</guid>
		<description><![CDATA[Macy's announced a jump in fourth-quarter net income as the retailer recorded a "terrific holiday selling season."]]></description>
		<wfw:commentRss>http://www.mrketplace.com/27900/macys-q4-earnings-up-on-strong-holiday-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordstrom Q4 profit rises 1.7%</title>
		<link>http://www.mrketplace.com/27772/nordstrom-q4-profit-rises-1-7/</link>
		<comments>http://www.mrketplace.com/27772/nordstrom-q4-profit-rises-1-7/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:58:00 +0000</pubDate>
		<dc:creator>just-style</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nordstrom]]></category>

		<guid isPermaLink="false">http://www.mrketplace.com/?guid=727b63187b89c973a333e47b0c9075d8</guid>
		<description><![CDATA[Nordstrom Inc has posted higher fourth quarter and full year earnings, thanks to higher sales of products like handbags, and designer clothing.]]></description>
		<wfw:commentRss>http://www.mrketplace.com/27772/nordstrom-q4-profit-rises-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart fourth-quarter profit slides</title>
		<link>http://www.mrketplace.com/27824/wal-mart-fourth-quarter-profit-slides/</link>
		<comments>http://www.mrketplace.com/27824/wal-mart-fourth-quarter-profit-slides/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:49:00 +0000</pubDate>
		<dc:creator>just-style</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.mrketplace.com/?guid=d1c8103f0f88c30f5a66426e032494a7</guid>
		<description><![CDATA[Wal-Mart saw its fourth-quarter earnings fall 14.7% on the back of higher expenses.]]></description>
		<wfw:commentRss>http://www.mrketplace.com/27824/wal-mart-fourth-quarter-profit-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPG Capital renews Billabong bid after Nixon deal</title>
		<link>http://www.mrketplace.com/27812/tpg-capital-renews-billabong-bid-after-nixon-deal/</link>
		<comments>http://www.mrketplace.com/27812/tpg-capital-renews-billabong-bid-after-nixon-deal/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:39:00 +0000</pubDate>
		<dc:creator>just-style</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[TPG Capital]]></category>

		<guid isPermaLink="false">http://www.mrketplace.com/?guid=3ad7e3174fb2d0a0417f26c5ea9ae3a3</guid>
		<description><![CDATA[TPG Capital has made a revised bid for Billabong after the Australian surfwear brand sold part of its stake in accessories brand Nixon.]]></description>
		<wfw:commentRss>http://www.mrketplace.com/27812/tpg-capital-renews-billabong-bid-after-nixon-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears lays off 100 Illinois headquarters staff</title>
		<link>http://www.mrketplace.com/27774/sears-lays-off-100-illinois-headquarters-staff/</link>
		<comments>http://www.mrketplace.com/27774/sears-lays-off-100-illinois-headquarters-staff/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:37:00 +0000</pubDate>
		<dc:creator>just-style</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sears Holdings]]></category>

		<guid isPermaLink="false">http://www.mrketplace.com/?guid=2d1b01f493d6a8bd9e60fca704cc4977</guid>
		<description><![CDATA[Sears has confirmed that it has laid off some 100 staff from its Illinois headquarters as part of the company's turnaround plans.]]></description>
		<wfw:commentRss>http://www.mrketplace.com/27774/sears-lays-off-100-illinois-headquarters-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling sales push Skechers to Q4 loss</title>
		<link>http://www.mrketplace.com/27734/falling-sales-push-skechers-to-q4-loss/</link>
		<comments>http://www.mrketplace.com/27734/falling-sales-push-skechers-to-q4-loss/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:27:00 +0000</pubDate>
		<dc:creator>just-style</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skechers]]></category>

		<guid isPermaLink="false">http://www.mrketplace.com/?guid=e1a7d71f7fcdc3c4f6b1ca0e373748d1</guid>
		<description><![CDATA[Footwear retailer Skechers USA Inc swung to a Q4 loss on falling sales in both its domestic wholesale and international businesses.]]></description>
		<wfw:commentRss>http://www.mrketplace.com/27734/falling-sales-push-skechers-to-q4-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

